PHUKET APARTMENT COMPARISON
Development Location No. of Beds Living Space Ourdoor/Balcony Space Total Size Sales Price THB Price THB per M2
Belair Panwa Panwa 2     106 3,900,000 36,792
Belair Panwa Panwa 2     106 6,300,000 59,434
Kata Gardens Kata 1     112 7,200,000 64,286
Kata Gardens Kata       180 11,900,000 66,111
The Heights Phuket Kata 1     195 15,000,000 76,923
Crown Plaza Karon 1     125 13,000,000 104,000
Phuket Monte Carlo Kalim 1     80 6,106,500 76,331
Phuket Monte Carlo Kalim 2     202 13,351,500 66,097
Patong Harbor View Patong 1     98 5,000,000 51,020
Patong Harbor View Patong 2     160 8,800,000 55,000
Villa Santi Kalim 2     225 11,600,000 51,556
The Plantation Terraces Kamala 2     158 12,000,000 75,949
The Plantation (new) Kamala 2     225 17,000,000 75,556
The Plantation (resales) Kamala 2     225 18,000,000 80,000
Kamala lakeside Resort Kamala 2     100 10,000,000 100,000
Kamala lakeside Resort Kamala 2     100 12,000,000 120,000
Surin Heights Surin 2     210 19,500,000 92,857
Club Lersuang Bang Tao 2     110 5,500,000 50,000
Lersuang Apartment Bang Tao 2     100 4,900,000 49,000
Bang Tao Beach Gardens Bang Tao 2     124 8,500,000 68,548
Layan Gardens Layan 2     136 16,750,000 123,162
Layan Sunet Layan 2     136 8,500,000 62,500
Ocean Breeze Layan 2     117 6,825,000 58,333
Ocean Breeze Layan 1 87 30 76 4,750,000 62,500
Ocean Breeze Layan 1     47 3,675,000 78,191
Turtle Cove Mai Khao 2     140 13,400,000 95,714
Sai Nam Yen OV Patong 2     100 5,000,000 50,000
Sai Nam Yen HA Patong 2     100 6,000,000 60,000
Average Price           10,552,417 75,151